燃烧流体测量设备分站

北京欧兰科技发展有限公司

 



 

 
STANDARD CRYSTALS  LIST

Type 1 SHG at 1064 nm, Critical and Non Critical Phase Matching LBO crystals.
Type 2 THG at  1064 nm. (1064+532→355 nm).


Size, mm Orientation

LBO
W
H
L
θ φ Coating
LBO-401 3 3 10 90 11,6 AR/AR@1064+532nm
LBO-402 3 3 15 90 11,6 AR/AR@1064+532nm
LBO-403 5 5 15 90 11,6 AR/AR@1064+532nm
LBO-404 3 3 15 90 0 AR/AR@1064+532nm
LBO-405 3 3 20 90 0 AR/AR@1064+532nm
LBO-406 3 3 10 42,2 90 AR/AR@1064+532/355 nm
LBO-407 3 3 15 42,2 90 AR/AR@1064+532/355 nm
LBO-408 5 5 15 42,2 90 AR/AR@1064+532/355 nm
Delivery: two days after receipt of an order.
All prices are FCA Vilnius.
Prices are valid only for direct orders. For orders via distributors contact them directly.


List updated 2009.02.11


NON STANDARD CRYSTALS  LIST


 

Type 1 Phase Matching LBO Crystals
Different SHG, THG, and OPO applications.

Size, mm Orientation   
Code   θ φ Coating
LBO-0211-01 3 3 20 90 0 uncoated
LBO-0211-02 3 3 14 90 0 AR/AR@1064+532/355 nm
LBO-0211-03 3 3 15 90 11,3 AR/AR@1064+532 nm
LBO-0211-04 3 3 6 90 11,6 AR/AR@1064+532 nm
LBO-0211-05 3 3 19,5 90 11,6 AR/AR@1064+532 nm
LBO-0211-06 4 4 20 90 11,6 uncoated
LBO-0211-07 4 4 20 90 11,6 AR/AR@1064+532 nm
LBO-0211-08 3 3 10 90 11,9 AR/AR@1064+532 nm
LBO-0211-09 3 3 20 90 11,9 AR/AR@1064+532 nm
LBO-0211-10 3 3 14 90 11,9 AR/AR@1064+532 nm
LBO-0211-11 5 5 20 90 11,9 AR/AR@1064+532 nm
LBO-0211-12 7 5 10 90 37 P/P@700-820/350-410 nm
Quantity of the crystal is limited.




Type 1 Phase Matching LBO Crystals
Different SHG, THG, and OPO applications.


Size, mm Orientation   
Code   θ φ  Coating
LBO-0211-13* 3 3 10 90 0 AR/AR@1064+532 nm
LBO-0211-14* 3 3 10 90 0 AR/AR@1030+515 nm
LBO-0211-15* 3 3 15 90 0 AR/AR@1030+515 nm
LBO-0211-16* 3 3 20 90 0 AR@1320+1064+589 nm
LBO-0211-17* 3 3 20 90 0 AR/AR@1030+515 nm
LBO-0211-18* 3 3 20 90 0 AR/AR@1547+773/1547+773+515 nm
LBO-0211-19* 3 3 24 90 0 AR/AR@1064+532 nm
LBO-0211-20* 3 3 25 90 0 AR/AR@1030+515 nm
LBO-0211-21* 3 3 30 90 0 AR/AR@1064+532 nm
LBO-0211-22* 5 5 15 90 0 AR/AR@1053+526 nm
LBO-0211-23* 5 5 15 90 0 AR/AR@1064+532 nm
LBO-0211-24* 5 5 15 90 0 AR/AR@1030+515 nm
LBO-0211-25* 5 5 20 90 0 AR/AR@1030+515 nm
LBO-0211-26* 5 5 20 90 0 AR/AR@ 1064+532 nm
LBO-0211-27* 5 5 20 90 0 NCPM OPO@532 nm
LBO-0211-28* 5 5 30 90 0 AR/AR@1024+512 nm
LBO-0211-29* 3 3 15 90 10,4 AR/AR@1064+532 nm
LBO-0211-30* 6 6 7 90 10,5 AR/AR@1064+532 nm
LBO-0211-31* 3 3 7 90 11 AR @1064 + 532 nm
LBO-0211-32* 4 4 6 90 11,2 AR/AR@1064+532 nm
LBO-0211-33* 3 3 14 90 11,3 AR/AR@532+1064 nm
LBO-0211-34* 3 3 7 90 11,6 AR/AR@ 1064+532 nm
LBO-0211-35* 3 3 0,5 90 11,6 S1:AR@1064+532; S2:AR@1064+HR@532
LBO-0211-36* 3 3 1 90 11,6 S1:AR@1064+532; S2:AR@1064+HR@532
LBO-0211-37* 3 3 2 90 11,6 S1:AR@1064+532; S2:AR@1064+HR@532
LBO-0211-38* 2 2 20 90 11,6 AR/AR@1064+532 nm
LBO-0211-39* 4 4 15 90 12,2 AR/AR@1053+526,5 nm
LBO-0211-40* 3 3 10 90 12,3 AR/AR@1053+527 nm
LBO-0211-41* 5 5 12 90 12,4 AR/AR@1047+532 nm
LBO-0211-42* 4 4 15 90 12,7 AR/AR@1047+523 nm
LBO-0211-43* 5 5 0,8 90 13,8 P/P@515-1030 nm
LBO-0211-44* 5 5 1,6 90 13,8 P/P@515-1030 nm
LBO-0211-45* 5 5 4 90 13,8 AR/AR@515/1030 nm
LBO-0211-46* 5 5 5 90 13,8 AR/AR@515/1030 nm
LBO-0211-47* 3 3 15 90 19,9 AR/AR@940+470 nm
LBO-0211-48* 3 3 8 90 22,2 DBAR@905+452,5 nm
LBO-0211-49* 16 6 3 90 25,4 DBAR/DBAR@800-950/400-475 nm
LBO-0211-50* 5 5 10 90 29 S1:AR@840-820; S2:AR@420-410
LBO-0211-51* 3 3 15 90 29,2 AR/AR@822+411 nm
LBO-0211-52* 5 5 1 90 31,2 AR/AR@800/400 nm
LBO-0211-53* 6 6 1,5 90 30 AR/AR@800/400 nm
LBO-0211-54* 6 6 1 90 31,7 P/P@400-800 nm
LBO-0211-55* 5 5 10 90 31,7 DBAR@800+400 nm
LBO-0211-56* 7 7 8 90 31 AR/AR@400+HT@(600-1200) nm
LBO-0211-57* 5 5 10 90 33,7 P/P@720-840/360-420 nm
Quantity of the crystal is limited.



 

Type 2 Phase Matching LBO Crystals
Different SHG, THG, and OPO applications.

Size, mm Orientation   
Code   θ φ  Coating
LBO-0211-58 3 3 15 21,2 90 AR/AR@1064+532 nm
LBO-0211-59 3 3 10 42,2 90 AR/AR@1064+532+355 nm
LBO-0211-60 3 3 15 42,2 90 AR/AR@1064+532+355 nm
LBO-0211-61 3 3 12,5 42,2 90 AR/AR@1064+532/355 nm
LBO-0211-62 3 2,7 15 42,2 90 AR/AR@1064+532/355 nm
LBO-0211-63 6 3 15 42,2 90 AR/AR@1064+532+355 nm
LBO-0211-64 4 4 20 42,2 90 AR/AR@1064+532/355 nm 
LBO-0211-65 3 3 8 42,3 90 AR/AR@1064+532/1064+532+355 nm
LBO-0211-66 3 3 15 43,3 90 AR/AR@1064+532/355 nm
LBO-0211-67 3 3 10 43,3 90 uncoated
Quantity of the crystals is limited.



Type 2 Phase Matching LBO Crystals
Different SHG, THG, and OPO applications.


Size, mm Orientation   
Code   θ φ  Coating
LBO-0211-68* 5 5 20 20,5 90 AR/AR@1065+532 nm
LBO-0211-69* 5 5 15 21,3 90 AR/AR@1064+532 nm
LBO-0211-70* 5 5 13 21,3 90 AR/AR@1064+532 nm
LBO-0211-71* 4 4 20 42,8 90 AR/AR@1064+532/1064+355 nm
LBO-0211-72* 3 3 14 43 90 AR@1064+532/355 nm
LBO-0211-73* 3 3 14 43,3 90 AR/AR@532+1064/355 nm
LBO-0211-74* 5 5 15 50,5 90 AR/AR@1030+515/343.3 nm
Quantity of the crystals is limited.
基于博卡先锋SiteEngine构建
北京欧兰科技发展有限公司 版权所有 电子邮件:info@oplanchina.com,oplan@263.net
联系电话:010-62623871, 62616041,62612809 传真:010-59713638
地址:北京市海淀区上地十街1号辉煌国际中心1号楼1006室 邮政编码:100085   京ICP备07038319号-2
Processed in 0.040 second(s), 3 queries